| Common Market Mixed Teams | 
| 1967 (17 - 23 aprile) - OSTENDA (Belgio) | ||
| 1 - BELGIO |  | Helen Kover, Claude De Hemricourt, Annie Varfis, Aristide Varfis, Lily van Gils, Robert | 
| 2 - ITALIA |  | Aldo Piazza (cng), Giovan Battista Brogi, Isa Massari, Vittorio Fellegara, Franca Testone | 
| 3 - FRANCIA |  | |
| 1969 (26 - 31 gennaio) - MONTECARLO (Monaco) - 5 Squadre | ||
| 1 - BELGIO |  | Helen Kover, Claude De Hemricourt, Lily van Gils, Robert | 
| 2 - ITALIA |  | Vittorio Fellegara, Franca Testone, Giovan Battista Brogi, Libero Massari | 
| 3 - FRANCIA |  | |
| 1971 (19 - 24 aprile) - OSTENDA (Belgio) - 5 Squadre | ||
| 1 - OLANDA |  | Emmy van Der Helm, Harry van Der Helm, Dicky Vos-Hoogenkamp, Bram Kornaljinslijper | 
| 2 - BELGIO |  | |
| 3 - FRANCIA |  | Madeleine Devriés, René Bacherich, Geneviève Deutsch, Marguerite de Gailhard, Leon Tintner, Michel Gille | 
| L'Italia giunge 4ª | ||
| 1973 (2 - 8 aprile) - Aja (Olanda) - 6 Squadre | ||
| 1 - FRANCIA |  | Gerard Desrousseaux (cng), Jacquelin Velut, René Bacherich, Michel Gille, Geneviève Deutsch, Marianne Serf, Guy Ohana | 
| 2 - ITALIA |  | Luisa De Micheli, Oscar Bellentani, Maria Jesurum, Sandro Rodoni, Mimma Faina, Diego Romeo | 
| 3 - OLANDA | 
		
		 | Emmy van der Helm, Harry van der Helm, Dicky Hoogenkamp, Bram Kornalijnslijper | 
| 1975 - VITTEL (Francia) - 6 Squadre | ||
| 1 - FRANCIA |  | Claude Deruy (cng), Nadin Cohen, Daniele Vorbe, Jacquelin Romanet, Bertrand Romanet, Francois Leenhardt, Edmond Vial | 
| 2 - OLANDA | 
		 | Emmy van der Helm, Harry van der Helm, Elly Schippers, Kaiser, Thea van Cuijk, Henk de Vrij | 
| 3 - GERMANIA |  | Joachim von Richthofen, Matthias Thomae, Kareen Schroeder, Dirk Schroeder | 
| L'Italia giunge 4ª | ||
| 1977 (16 - 22 aprile) - OSTENDA (Belgio) - 8 Squadre | ||
| 1 - ITALIA |  | Guido Barbone (cng), Monica Cuzzi, Franco Di Stefano, Mimma Faina, Antonio Boni, Elena Gandini Versè, Marco Gandini | 
| 2 - GERMANIA | 
		 | Renate Hanken, Klaus Hanken, Kareen Schroeder, Dirk Schroeder | 
| 3 - BELGIO |  | J Coomans (cng), Fifi van der Planken, Jean More, Gertrud Lersch, Lersch, Jean Claude Schon, Schon | 
| 3 - FRANCIA |  | Nadin Cohen, Edmond Vial, Jacquelin Romanet, Bertrand Romanet, Danièle Avon, Francois Leenhardt | 
| 1979 (28 aprile - 2 maggio) - Salsomaggiore (Italia) - 8 squadre | ||
| 1 - ITALIA |  | Giovanni Cumani (cng), Margherita Ugatti Barbarisi, Giovanni Maci, Monica Cuzzi, Franco Di Stefano, Carmen Capitini, Ottorino Milani | 
| 2 - OLANDA | 
		
		 | Hans Vergoed, Dicky Hoogenkamp, Thea van Cuyk, Piet Borst | 
| 3 - ITALIA |  | Umberto Barsotti (cng), Lea Dupont, Benito Garozzo, Mavi Venturini Silliti, Giorgio Belladonna, Maria Teresa Lavazza, Italo Santià | 
| 1981 (25 aprile - 2 maggio) - Birmingham - 8 Squadre | ||
| 1 - ITALIA |  | Gianarrigo Rona (cng), Carmen Capitini, Ottorino Milani, Monica Cuzzi, Franco Di Stefano, Marina Causa, Toni Mortarotti | 
| 2 - BELGIO |  | |
| 3 - GRAN BRETAGNA | 
		 | Elaine Pencharz, Jeremy Dhondy, Michelle Brunner, John Holland, Phillip Alder | 
| 1983 (15 - 22 aprile) - Ostenda (Belgio) - 6 squadre | ||
| 1 - ITALIA |  | Guido Barbone (cng), Margherita Ugatti Barbarisi, Maria Teresa Lavazza, Lea Dupont, Benito Garozzo, Italo Santià, Giovanni Maci | 
| 2 - BELGIO |  | Jacqueline Kahn, Florent Dejardin, Suzanne Cypres, Alain Moulart, Liane Quievy, Paul Schmitz | 
| 3 - OLANDA |  | Elly Schippers Bosklopper, Henk Schippers, Anneke Simons, Kees Tammens | 
| 1985 (15 - 22 aprile) - Bordeaux (Francia) - 8 Squadre | ||
| 1 - ITALIA |  | Guido Barbone (cng), Gabriella Olivieri, Andrea Buratti, Mauro Carmignani, Lia Monari, Margherita Ugatti Barbarisi, Giovanni Maci | 
| 2 - OLANDA |  | Bep Vriend, Henk Schippers, Elly Schippers Bosklopper, Anton Maas | 
| 3 - SPAGNA | 
		 | Robert Veschambre, Rafael Munoz, Begona Urruticoechea, Sol Moratalla | 
| 1987 (27 aprile - 3 maggio) - Valkenburg - 9 Squadre | ||
| 1 - GRAN BRETAGNA |  | Peter Czerniewski, Liza Shaw, Barry Rigal, Kitty Munson Cooper | 
| 2 - ITALIA |  | Marina Causa, Tony Mortarotti, Maria Teresa Lavazza, Italo Santià, Monica Cuzzi, Norberto Bocchi | 
| 3 - FRANCIA |  | Christian Desroussaux, Benedicte Cronier, Catherine Multon, Jean Cristophe Quantin, Edmond Vial, Nadin Cohen | 
| 1989 (17 - 23 aprile) - Ostenda (Belgio) - 10 squadre | ||
| 1 - DANIMARCA |  | Judy Norris, Johannes Hulgaard, Dorthe Schaltz, Flemming Dahl, Kirsten Steen Moller, Georg Norris | 
| 2 - IRLANDA |  | Katryn Fitzgibbon, Nick FitzGibbon, Gráinne Barton, Pat Walshe | 
| 3 - ITALIA |  | Gabriella Olivieri, Andrea Buratti, Maria Teresa Lavazza, Italo Santià, Carla Gianardi, Norberto Bocchi | 
| 1991 - VOLIUAGMENI (Grecia) - 8 squadre | ||
| 1 - BELGIO |  | Valerie Polet, Suzanne Cypres, Guy Polet, Philippe Coenrates | 
| 2 - ITALIA |  | Riccardo Cervi (cng), Andrea Buratti, Franco Di Stefano, Maria Teresa Lavazza, Gabriella Olivieri, Margherita Ugatti Barbarisi, Italo Santià | 
| 3 - FRANCIA | 
		 | Ginette Chevalley, Paul Chemla, Elizabeth Faivre, Regis Lesguillier, Nicole Lesguillier, Philippe Toffier | 
| 1993 (17 - 24 aprile) - Montechoro (Portogallo) | ||
| 1 - FRANCIA |  | Silvie Willard, Herve Mouiel, Danièle Gaviard Allouche, Alain Levy | 
| 2 - GRECIA |  | Yankos PapakyriaKopoulos, Anna Kaliakmani, Maria Vlachaki, George Karlaftis | 
| 3 - GRAN BRETAGNA | 
		 | Bernard Goldenfield, Rhona Goldenfield, John Holland, Michelle Brunner | 
| L'Italia giunge 6ª | ||
| 1996 (20 - 26 aprile) - Ostenda (Belgio) - 9 Squadre | ||
| 1 - GERMANIA | 
		 | Anne Gladiator, Clemens Oelker, Ulrike Schreckenberger, Robert Maybach | 
| 2 - GRAN BRETAGNA | 
		 | Sandra Landy, Mark Horton, Sarah Teshome, Richard Winter | 
| 3 - FRANCIA |  | Nicole Lesguillier, Regis Lesguillier, Danièle Avon, Philippe Toffier | 
| L'Italia giunge 5ª | ||
| 1998 (17 - 25 aprile) - Salsomaggiore (Italia) | ||
| 1 - ITALIA |  | Antonio Vivaldi, Enza Rossano, Simonetta Paoluzi, Enrico Guerra Spadaro, Monica Buratti, Carlo Mariani | 
| 2 - GERMANIA | 
		 | Anne Gladiator, Clemens Oelker, Robert Maybach, Ulrike Schreckenberger | 
| 3 - IRLANDA | 
		 | Grainne Barton, Anne Dillon, Denis Dillon, Rory Boland, Neil Kennedy |